Christian Jespersen 1763–1768 | | |
Mette Magdalene Jespersen 1765–1806 | | |
Marie Christine Jespersen 1767–1820 | | |
Christen Jespersen 1804–1863 | | |
Jacob Jespersen 1806–1806 | | |
Christian Jespersen 1839– | | |
| | Jacob Jespersen 1808–1865 Anne Jacobsen Thomsen 1810–1844 | | |
Ellen Jespersen 1817–1823 | | |
| | Christian Jespersen 1773–1849 Margrethe Jacobsen Blom 1782–1860 | | |
Ellen Jespersen (Esbensen) 1809– | | |
| | Christen Jespersen 1776–1851 Anna Marie Jørgensen Esbensen 1779–1817 | | |
Ellen Pedersen Smed 1803– | | |
| | Ellen Jespersen 1781–1856 | | |
| | Christen Jespersen 1736–1814 Ellen Christensen 1739–1800 | | |
| | Christian Christensen Jespersen 1702–1773 |