James Walton Stahl 1841–1862 | | |
John Bourous Stahl 1843–1891 | | |
George Mittllin Dallas Stahl 1845–1913 | | |
Christian Gush Stahl 1848–1937 | | |
Alfred Deal Stahl 1851–1903 | | |
Mary Elizabeth Stahl 1853–1903 | | |
Emma Jane Stahl 1855–1855 | | |
Phebe Ellen Stahl 1855–1855 | | |
Amanda Sophia Stahl 1856–1916 | | |
Margaret Rebecca Stahl 1859–1938 | | |
Anna Eliza Stahl 1864–1932 | | |
| | | | |
| | George StallStahl… 1787–1877 |